1,200 RSD
2 capsules | *%NRV | |
Vitamins | ||
Vitamin A | 1200 μg | 150% |
Vitamin D | 32,5 μg | 650% |
Vitamin E | 30 mg | 250% |
Vitamin K | 75 μg | 100% |
Vitamin C | 200 mg | 250% |
Thiamin | 17,6 mg | 1600% |
Riboflavin | 22,4 mg | 1600% |
Niacin | 40 mg | 250% |
Vitamin B6 | 21 mg | 1500% |
Folic acid | 500 μg | 250% |
Vitamin B12 | 21,2 μg | 848% |
Biotin | 325 μg | 650% |
Pantothenic acid | 15 mg | 250% |
Mineral components | ||
Calcium | 120 mg | 15% |
Magnesium | 56,2 mg | 15% |
Iron | 14 mg | 100% |
Zinc | 15 mg | 150% |
Copper | 1 mg | 100% |
Manganese | 2 mg | 100% |
Selenium | 55 μg | 100% |
Chromium | 160 μg | 400% |
Iodine | 150 μg | 100% |
*NRVs – Nutrient reference values. |
3,800 RSD
3,490 RSD